Order of Merit | Fixtures | Results | Knockouts | Drawsheet
| 8.00 | ||||||
| 8.10 | ||||||
| 8.20 | ||||||
| 8.30 | ||||||
| 8.40 | ||||||
| 8.50 | ||||||
| 9.00 | ||||||
| 9.10 | ||||||
| 9.20 | M Rawthore | Sale | T Maxwell | Knutsford | G Ahmed | Mere |
| 9.30 | W Gregory | Bolton Old Links | M Ormrod | Bolton Old Links | M Ali | Ringway |
| 9.40 | R Fielding | Ringway | R Booth | Hale | J Webb | Ringway |
| 9.50 | T Ball | Hart Common | S Thomason | Hart Common | ||
| 10.00 | A Cuppello | Brookdale | A Millar | Cheadle | S McCarthy | Lymm |
| 10.10 | D Fox | Stamford | M Hewitt | Stamford | L Compton | Stamford |
| 10.20 | B Hayles | Brookdale | P Walkden | Chorley | J Hollinsworth | Chorley |
| 10.30 | M Corfield | Hart Common | J Grimes | Brackley | M Colwill | Brackley |
| 10.40 | R Norris | Brackley | R Taylor | Brackley | T Gilbert | Ashton on Mersey |
| 10.50 | S Moores | Crompton & Royton | A Bottomley | Crompton & Royton | J Bottomley-Clift | Crompton & Royton |
| 11.00 | D Torkington | Swinton Park | M Turner | Swinton Park | I Fish | Bolton Old Links |
| 11.10 | D Allcock | Mellor & Townscliffe | J Easter | Mellor & Townscliffe | B Allcock | Mellor & Townscliffe |
| 11.20 | R Grumbridge | Castle Hawk | C Corrigan | Haigh Hall | A Crompton | Haigh hall |
| 11.30 | C Herbert | Sale | J Hopley | C Kennedy | Northenden | |
| 11.40 | D Green | Dukinfield | M Lynch | Chorlton | P Crisp | Ashton on Mersey |
| 11.50 | J Egan | Haigh Hall | C Wilson | Stamford | G Davies | Stamford |
| 12.00 | ||||||
| 12.10 | J Riley | Swinton Park | M Wardrop | Didsbury | M Longshaw | Haigh Hall |
| 12.20 | ||||||
| 12.30 | G Cox | Davenport | D Smith | Worsley Park | S Parry | Hart Common |
President's guests are requested to attend by 12.30 p.m.
The above reflects the draft full field position as at 6.00 p.m. Monday 30th April 2012.
For all enquiries please contact the Alliance secretary, Doug Craig, on 0161 748 4827 or 07760 996131.
If you are unable to play please contact the Alliance Secretary.